Event Overview

Testimonials

Race Rules

Results

 

Results

COURSE RECORDS

CATEGORY

TEAM NAME
YEAR
ELAPSED TIME
PACE
Open
Don't Worry About It
2007
10:24:53
6:21
Masters
The Chipmen
2007
10:28:04
6:23
Women
Lady Saints Alumni
2008
11:31:09
7:02
Men
Team OSX
2008
9:31:58
5:49
High School
PG Cyclones
2009
11:57:18
7:18
Ultra
Boreal Boy's
2008
10:07:54
6:11
Super Masters
Kingpins
2011
10:58:02
6:42

CATEGORY WINNERS

CATEGORY

TEAM NAME
ELAPSED TIME
PACE
Open
Stick Figures
11:37:34
7:06
Masters
St. Lawrence Alumi Masta-Killaz
11:22:55
6:59
Women
NYC1
13:44:33
8:23
Men
Hello Kitty AC
10:26:10
6:22
Ultra
Running Commando
11:50:07
7:13
Super Masters
Kingpins
10:58:02
6:42

2011 RACE RESULTS

OVERALL

CATEGORY
TEAM NAME
CATEGORY
ELAPSED TIME
PACE
1 1 Hello Kitty Athletic Club Men's 10:26:11 0:06:22
2 2 Saints Six Pack Men's 10:30:20 0:06:25
3 3 SLU Plus-A-Few Men's 10:34:52 0:06:28
4 4 Sisu Project Men's 10:40:57 0:06:31
5 1 KingPins Super Masters 10:58:02 0:06:42
6 5 RAT PAC Men's 11:22:30 0:06:57
7 1 St. Lawrence Alumni Masta-Killaz Masters Open 11:25:55 0:06:59
8 1 Stick Figures Open 11:37:34 0:07:06
9 6 Team Tastykake Men's 11:42:52 0:07:09
10 1 Running Commando Ultra Open 11:50:07 0:07:13
11 2 Team Onion River Sports Open 11:53:40 0:07:16
12 3 Beantown Bootcamp Elite Team Open 12:36:44 0:07:42
13 2 Don't Worry About It- SLU Masters Open 12:37:08 0:07:42
14 3 Wampanoag Wannabees Masters Open 12:42:10 0:07:45
15 4 Half Loco Masters Open 12:42:37 0:07:45
16 5 Southbound and Down Masters Open 12:42:42 0:07:46
17 4 Because We Cuz Open 12:43:46 0:07:46
18 2 weeklings Super Masters 12:50:58 0:07:51
19 2 Someone and the Tallboys Ultra Open 12:59:29 0:07:56
20 5 Team Haircut & a Sandwich Open 13:02:50 0:07:58
21 6 Boreal Rebels Masters Open 13:10:40 0:08:03
22 3 Boreal Pirates Super Masters 13:12:32 0:08:04
23 7 More Cowbell Masters Open 13:13:59 0:08:05
24 6 More Stick Figures Open 13:16:43 0:08:06
25 7 U Turners Open 13:21:04 0:08:09
26 8 Feets Don't fail me now Open 13:23:59 0:08:11
27 8 Brujeria Masters Open 13:29:08 0:08:14
28 9 The Galeneers Open 13:30:52 0:08:15
29 10 Too Late to Turn Back Open 13:35:38 0:08:18
30 9 Running Our Assets Off Masters Open 13:37:38 0:08:19
31 11 Green Mountain Rehab Open 13:40:15 0:08:21
32 10 MVMA (But We Do Have Band-Aids!) Masters Open 13:41:27 0:08:21
33 11 Your Pace Or Mine Masters Open 13:43:17 0:08:23
34 1 NYC 1 Women's 13:44:33 0:08:23
35 4 Another Aimless Running Party Super Masters 13:45:21 0:08:24
36 12 Rubber Soles Masters Open 13:46:34 0:08:25
37 13 Team Pancake Masters Open 13:48:49 0:08:26
38 12 Are We There Yet? Open 13:50:17 0:08:27
39 14 Proud Posse II Masters Open 13:51:08 0:08:27
40 13 Rockstarz on the Block Open 13:53:05 0:08:28
41 14 Run-GMC Open 13:57:33 0:08:31
42 2 The Croquettes Women's 13:57:39 0:08:31
43 15 Cody's Crew Team 1 Masters Open 13:57:47 0:08:31
44 15 1% for the Planet Open 13:58:10 0:08:32
45 7 4 Sacks Men's 13:59:00 0:08:32
46 16 Magnum P.I. Open 13:59:23 0:08:32
47 17 Green Mountain Girls & Boy Open 14:00:19 0:08:33
48 16 5 Dudes and a Pro Masters Open 14:02:44 0:08:34
49 18 ESF Again! Open 14:03:54 0:08:35
50 19 Green Mountain Gringos Open 14:06:48 0:08:37
51 20 Running Rebels 2- Hagstrom's Heroes Open 14:14:02 0:08:41
52 3 Pete and Gerry's Organic Chicks Ultra Open 14:14:34 0:08:42
53 21 Keep Vermont Weird #2 Open 14:15:58 0:08:42
54 22 Keep Vermont Weird #1 Open 14:15:58 0:08:42
55 5 Half Fast Super Masters 14:17:46 0:08:44
56 4 Naps Between Long Legs Ultra Open 14:18:44 0:08:44
57 23 Porta Potties Open 14:19:53 0:08:45
58 3 Y oh Y ? Women's 14:21:07 0:08:46
59 24 Insulin Invaders Open 14:22:20 0:08:46
60 25 Colder Bananas Open 14:25:08 0:08:48
61 17 Heartbreak Hotelers Masters Open 14:26:56 0:08:49
62 26 We're back.....Beantown Bootcamp Legends Open 14:30:54 0:08:52
63 27 Mountain Movers Open 14:31:00 0:08:52
64 18 Heavy Breathers Masters Open 14:32:06 0:08:52
65 19 Blisters and Gu Masters Open 14:39:38 0:08:57
66 28 Runners High Open 14:44:10 0:09:00
67 4 Lake Effect Women's 14:44:15 0:09:00
68 20 Runningfromthekids Masters Open 14:44:50 0:09:00
69 29 Team Moosehead Open 14:45:02 0:09:00
70 30 Boston Stragglers Open 14:45:07 0:09:00
71 31 Distance Travelled Open 14:46:45 0:09:01
72 32 Centipeds Open 14:49:19 0:09:03
73 33 All Biz Open 14:49:53 0:09:03
74 34 Team Douglas Open 14:54:34 0:09:06
75 35 Never, Ever Give Up Open 14:58:51 0:09:09
76 8 Beer Run Men's 15:01:18 0:09:10
77 36 Team Beachbody Open 15:01:22 0:09:10
78 21 The Heel Toe Express Masters Open 15:03:18 0:09:11
79 22 Chasing Booty Masters Open 15:04:35 0:09:12
80 5 Who Moved The Finish Line? Women's 15:09:16 0:09:15
81 37 Nap Between Legs Open 15:09:50 0:09:15
82 38 We Run For Fun Open 15:11:05 0:09:16
83 39 SunFun6 Open 15:12:37 0:09:17
84 40 Phat Angels Open 15:13:29 0:09:18
85 6 OOL no OOL Super Masters 15:15:08 0:09:19
86 41 6 Balls and 3 Dolls Open 15:15:59 0:09:19
87 23 Running Commentary Masters Open 15:18:17 0:09:20
88 42 Running Rebels Open 15:18:21 0:09:21
89 6 The She-lackers Women's 15:25:45 0:09:25
90 7 Sole Sisters Women's 15:28:25 0:09:27
91 43 Shut Up and Run Open 15:28:25 0:09:27
92 44 C2100M Open 15:37:36 0:09:32
93 45 Lawlessness Open 15:40:08 0:09:34
94 46 Girls Just Wanna Go Run Open 15:56:21 0:09:44
95 24 French Connection Masters Open 16:00:59 0:09:47
96 25 Will Run for Beer Masters Open 16:05:28 0:09:49
97 26 Five Beauties and a Beast Masters Open 16:11:51 0:09:53
98 47 okemotion Open 16:18:23 0:09:57
99 8 Running for More Women's 16:23:18 0:10:00
100 27 Tortoises Amongst theHares Masters Open 16:35:38 0:10:08
101 28 Wiley and the Coyotes Masters Open 16:36:07 0:10:08
102 9 More Than Conquerors Women's 16:45:00 0:10:13
103 10 Eat Pray Run Women's 16:48:34 0:10:16
104 5 Mod Squad Ultra Open 16:53:31 0:10:19
105 11 Joy of Running Women's 17:03:30 0:10:25
106 48 The Von Tramps Open 17:10:31 0:10:29
107 49 Carey's Crew Open 17:13:14 0:10:31
 

 

 


Bookmark and Share